<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vmware admins</title>
	<atom:link href="http://www.vmwareadmins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmwareadmins.com</link>
	<description>your home for end-user virtualization!</description>
	<lastBuildDate>Thu, 09 May 2013 14:01:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Columbus vBeers on May 20th @ 7pm</title>
		<link>http://www.vmwareadmins.com/columbus-vbeers-on-may-20th-7pm/</link>
		<comments>http://www.vmwareadmins.com/columbus-vbeers-on-may-20th-7pm/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:01:44 +0000</pubDate>
		<dc:creator>Scott Bowling</dc:creator>
				<category><![CDATA[vBeers]]></category>
		<category><![CDATA[arena district]]></category>
		<category><![CDATA[pool room]]></category>
		<category><![CDATA[users conference]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=911</guid>
		<description><![CDATA[<p><p>Start off the Central Ohio VMUG Users Conference a little early.</p>
<p>Join the VMwareAdmins.com team at another edition of Columbus vBeers.</p>
<p>This event is being held at the Gordon Biersch located in the Arena District. We will be located in the pool room located off the bar.&#8230; <a href="http://www.vmwareadmins.com/columbus-vbeers-on-may-20th-7pm/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/columbus-vbeers-on-may-20th-7pm/">Columbus vBeers on May 20th @ 7pm</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/columbus-vbeers-on-may-20th-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ZFS filesystem as an NFS datastore for ESXi</title>
		<link>http://www.vmwareadmins.com/using-zfs-filesystem-as-an-nfs-datastore-for-esxi/</link>
		<comments>http://www.vmwareadmins.com/using-zfs-filesystem-as-an-nfs-datastore-for-esxi/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:45:14 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Coud Security]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[attractive solution]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[commodity hardware]]></category>
		<category><![CDATA[datastore]]></category>
		<category><![CDATA[device id]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NFS Datastore]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=892</guid>
		<description><![CDATA[<p><p>Using ZFS on Linux is an attractive solution for a high-performance NFS server due to several key factors:</p>
<ul>
<li><span style="line-height: 16px;">Cost, ability to use commodity hardware with free software</span></li>
<li>Simplicity, quick install and easy to configure/manage</li>
<li>Flexibility, ZFS offers a plethora of options for your filesystem needs</li>
</ul>
<p>In this case, I installed ZFS on CentOS 6.4 available here: <a title="CentOS 6.4" href="http://isoredirect.centos.org/centos/6/isos/x86_64/">http://isoredirect.centos.org/centos/6/isos/x86_64/</a></p>
<p>The hardware I used was a HP DL370 G6 with 11 3TB disks to be used for ZFS.&#8230; <a href="http://www.vmwareadmins.com/using-zfs-filesystem-as-an-nfs-datastore-for-esxi/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/using-zfs-filesystem-as-an-nfs-datastore-for-esxi/">Using ZFS filesystem as an NFS datastore for ESXi</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/using-zfs-filesystem-as-an-nfs-datastore-for-esxi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using a Self-Signed SSL Certificate with IBM Storage Management Console for Vmware vCenter</title>
		<link>http://www.vmwareadmins.com/using-a-self-signed-ssl-certificate-with-ibm-storage-management-console-for-vmware-vcenter/</link>
		<comments>http://www.vmwareadmins.com/using-a-self-signed-ssl-certificate-with-ibm-storage-management-console-for-vmware-vcenter/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:45:39 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[ca certificate]]></category>
		<category><![CDATA[IBM Storage Management Console]]></category>
		<category><![CDATA[pem files]]></category>
		<category><![CDATA[relative path]]></category>
		<category><![CDATA[ssl certificate]]></category>
		<category><![CDATA[storage management]]></category>
		<category><![CDATA[storage platform]]></category>
		<category><![CDATA[StoreWize]]></category>
		<category><![CDATA[V7000]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=882</guid>
		<description><![CDATA[<p><p>The IBM Storage Management Console for Vmware vCenter adds a single-source of glass view into the IBM storage platform (in my case the StoreWize V7000) without leaving vCenter.</p>
<p>However, the default installation ships with an unsigned SSL Certificate that does not function well with IE9/vCenter.&#8230; <a href="http://www.vmwareadmins.com/using-a-self-signed-ssl-certificate-with-ibm-storage-management-console-for-vmware-vcenter/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/using-a-self-signed-ssl-certificate-with-ibm-storage-management-console-for-vmware-vcenter/">Using a Self-Signed SSL Certificate with IBM Storage Management Console for Vmware vCenter</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/using-a-self-signed-ssl-certificate-with-ibm-storage-management-console-for-vmware-vcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCenter Operations Manager shows unlicensed, yet not showing as an asset in vSphere licensing page</title>
		<link>http://www.vmwareadmins.com/vcenter-operations-manager-shows-unlicensed-yet-not-showing-as-an-asset-in-vsphere-licensing-page/</link>
		<comments>http://www.vmwareadmins.com/vcenter-operations-manager-shows-unlicensed-yet-not-showing-as-an-asset-in-vsphere-licensing-page/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:34:45 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[admin ui]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[registration wizard]]></category>
		<category><![CDATA[vCenter Operations]]></category>
		<category><![CDATA[vcenter operations manager]]></category>
		<category><![CDATA[vcOps]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=872</guid>
		<description><![CDATA[<p><p>I went to check out my <a title="Installing vCenter Operations Manager 5.3 – A Step By Step Guide" href="http://www.vmwareadmins.com/installing-vcenter-operations-manager-5-3-a-step-by-step-guide/">vCenter Operations Manager deployment</a> today, and it showed as unlicensed:</p>
<div id="attachment_873" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vmwareadmins.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-05-at-10.17.40-AM.png"><img class="size-medium wp-image-873" alt="vCenter Operations Manager shows unlicensed, yet not showing as an asset in vSphere licensing page" src="http://www.vmwareadmins.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-05-at-10.17.40-AM-300x33.png" width="300" height="33" /></a><p class="wp-caption-text">vCenter Operations Manager shows unlicensed, yet not showing as an asset in vSphere licensing page</p></div>
<p>Yet on the licensing page, Operations Manager does not even show as an asset:</p>
<div id="attachment_874" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vmwareadmins.com/wp-content/uploads/2013/04/1.jpg"><img class="size-medium wp-image-874" alt="vCenter Operations Manager Not Showing On Licensing Asset Page" src="http://www.vmwareadmins.com/wp-content/uploads/2013/04/1-300x85.jpg" width="300" height="85" /></a><p class="wp-caption-text">vCenter Operations Manager Not Showing On Licensing Asset Page</p></div>
<p>A quick google search turns up the following <a title="vCenter Operations Manager is not showing as an asset in vSphere client licensing page (2032029)" href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#38;cmd=displayKC&#38;externalId=2032029">Vmware KB Article</a></p>
<p>And it turns out the resolution is quite simple:</p>
<h4><strong>Resolution</strong></h4>
<div>
<div>To generate an asset after first installing vCenter Operations you need to register it with vCenter Server:</div>
<ol>
<li>Browse to the IP of the UI virtual machine.</li></ol>&#8230; <a href="http://www.vmwareadmins.com/vcenter-operations-manager-shows-unlicensed-yet-not-showing-as-an-asset-in-vsphere-licensing-page/" class="read_more">Read the rest</a></div></p><p>The post <a href="http://www.vmwareadmins.com/vcenter-operations-manager-shows-unlicensed-yet-not-showing-as-an-asset-in-vsphere-licensing-page/">vCenter Operations Manager shows unlicensed, yet not showing as an asset in vSphere licensing page</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/vcenter-operations-manager-shows-unlicensed-yet-not-showing-as-an-asset-in-vsphere-licensing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corefig for Windows Server 2012 Core and Hyper-V Server 2012</title>
		<link>http://www.vmwareadmins.com/corefig-for-windows-server-2012-core-and-hyper-v-server-2012/</link>
		<comments>http://www.vmwareadmins.com/corefig-for-windows-server-2012-core-and-hyper-v-server-2012/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:22:37 +0000</pubDate>
		<dc:creator>Scott Bowling</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[computer settings]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[core features]]></category>
		<category><![CDATA[little time]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft server]]></category>
		<category><![CDATA[network settings]]></category>
		<category><![CDATA[open source community]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=867</guid>
		<description><![CDATA[<p><p>I’ll admit it.</p>
<p>I have spent very little time learning PowerShell. I fall back to the comfort of the Explore shell or using other peoples PowerShell scripts. For those of you diving into Microsoft Server Core can attest, not knowing PowerShell is kind of an issue.&#8230; <a href="http://www.vmwareadmins.com/corefig-for-windows-server-2012-core-and-hyper-v-server-2012/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/corefig-for-windows-server-2012-core-and-hyper-v-server-2012/">Corefig for Windows Server 2012 Core and Hyper-V Server 2012</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/corefig-for-windows-server-2012-core-and-hyper-v-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating the Cisco UCS build using Cisco PowerTool</title>
		<link>http://www.vmwareadmins.com/automating-the-cisco-ucs-build-using-cisco-powertool/</link>
		<comments>http://www.vmwareadmins.com/automating-the-cisco-ucs-build-using-cisco-powertool/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:20:01 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[PowerTool]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[additional user]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[initial setup]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[powertool]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=859</guid>
		<description><![CDATA[<p><p>After installing Cisco UCS and performing the initial setup of the UCS Fabric Interconnects; there is a lot of work that needs to be completed prior to configuring the blade Service Profiles.</p>
<p>This can be done a multitude of ways, manually through UCSM, scripted through SSH or now through PowerShell using Cisco PowerTool.&#8230; <a href="http://www.vmwareadmins.com/automating-the-cisco-ucs-build-using-cisco-powertool/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/automating-the-cisco-ucs-build-using-cisco-powertool/">Automating the Cisco UCS build using Cisco PowerTool</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/automating-the-cisco-ucs-build-using-cisco-powertool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assigning VSAN&#8217;s to Cisco UCS VSAN Uplinks using Cisco PowerTool</title>
		<link>http://www.vmwareadmins.com/assigning-vsans-to-cisco-ucs-vsan-uplinks-using-cisco-powertool/</link>
		<comments>http://www.vmwareadmins.com/assigning-vsans-to-cisco-ucs-vsan-uplinks-using-cisco-powertool/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:07:25 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[PowerTool]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[help files]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[powertool]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=856</guid>
		<description><![CDATA[<p><p>When building out your UCS deployment, you create a series of Fibre Channel (FC) uplinks. Then you have to go back and add those FC uplinks to the VSAN&#8217;s that you created. This can be tedious if you have a lot of FC uplinks as you would need to modify each one.&#8230; <a href="http://www.vmwareadmins.com/assigning-vsans-to-cisco-ucs-vsan-uplinks-using-cisco-powertool/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/assigning-vsans-to-cisco-ucs-vsan-uplinks-using-cisco-powertool/">Assigning VSAN&#8217;s to Cisco UCS VSAN Uplinks using Cisco PowerTool</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/assigning-vsans-to-cisco-ucs-vsan-uplinks-using-cisco-powertool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success! First ever Columbus vBeers event a hit!</title>
		<link>http://www.vmwareadmins.com/success-first-ever-columbus-vbeers-event-a-hit/</link>
		<comments>http://www.vmwareadmins.com/success-first-ever-columbus-vbeers-event-a-hit/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:25:39 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[vBeers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[appetizers]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[business folks]]></category>
		<category><![CDATA[cold beer]]></category>
		<category><![CDATA[hyatt regency columbus]]></category>
		<category><![CDATA[local education]]></category>
		<category><![CDATA[olentangy river road]]></category>
		<category><![CDATA[quarterly meetings]]></category>
		<category><![CDATA[sponsor event]]></category>
		<category><![CDATA[users group]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=750</guid>
		<description><![CDATA[<p><p>With the <a title="Columbus vBeers has been scheduled" href="http://www.vmwareadmins.com/columbus-vbeers-has-been-scheduled/">Central Ohio VMware Users Group</a> (COVMUG) moving to quarterly meetings, Scott and I decided to start a Columbus area vBeers gathering.</p>
<p>March 19th, the first ever <a href="http://www.vmwareadmins.com/columbus-vbeers-has-been-scheduled/">Columbus vBeers </a>was held at the Olentangy River Road Rooster&#8217;s location.&#8230; <a href="http://www.vmwareadmins.com/success-first-ever-columbus-vbeers-event-a-hit/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/success-first-ever-columbus-vbeers-event-a-hit/">Success! First ever Columbus vBeers event a hit!</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/success-first-ever-columbus-vbeers-event-a-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Updating the IBM PureFlex CMM Firmware, Compute Nodes Show VPD Unavailable</title>
		<link>http://www.vmwareadmins.com/after-updating-the-ibm-pureflex-cmm-firmware-compute-nodes-show-vpd-unavailable/</link>
		<comments>http://www.vmwareadmins.com/after-updating-the-ibm-pureflex-cmm-firmware-compute-nodes-show-vpd-unavailable/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:53:05 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PureFlex]]></category>
		<category><![CDATA[PureSystems]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[chassis components]]></category>
		<category><![CDATA[firmware update]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[step 3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=712</guid>
		<description><![CDATA[<p><p>After Updating the IBM PureFlex CMM Firmware, my compute nodes showed up yellow on the chassis layout screen:</p>
<div id="attachment_713" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vmwareadmins.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-04-at-2.48.29-PM.jpg"><img class="size-medium wp-image-713" alt="IBM PureFlex CMM Firmware Update" src="http://www.vmwareadmins.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-04-at-2.48.29-PM-300x124.jpg" width="300" height="124" /></a><p class="wp-caption-text">IBM PureFlex CMM Firmware Update</p></div>
<p>Various errors were logged in the CMM event viewer and within the FSM:</p>
<p>Flex System Manager (FSM) event log:</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">

<tr>
<td width="25"></td>
<td><em>Node nodexx device Addin cards[05] VPD is not valid.</em></td></tr>&#8230; <a href="http://www.vmwareadmins.com/after-updating-the-ibm-pureflex-cmm-firmware-compute-nodes-show-vpd-unavailable/" class="read_more">Read the rest</a></table></p><p>The post <a href="http://www.vmwareadmins.com/after-updating-the-ibm-pureflex-cmm-firmware-compute-nodes-show-vpd-unavailable/">After Updating the IBM PureFlex CMM Firmware, Compute Nodes Show VPD Unavailable</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/after-updating-the-ibm-pureflex-cmm-firmware-compute-nodes-show-vpd-unavailable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating UCS QOS Policies using Cisco PowerTool</title>
		<link>http://www.vmwareadmins.com/creating-ucs-qos-policies-using-cisco-powertool/</link>
		<comments>http://www.vmwareadmins.com/creating-ucs-qos-policies-using-cisco-powertool/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:04:26 +0000</pubDate>
		<dc:creator>Eric Sarakaitis</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[PowerTool]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Cisco PowerTool]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[powertool]]></category>
		<category><![CDATA[qos policies]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[UCS Manager]]></category>

		<guid isPermaLink="false">http://www.vmwareadmins.com/?p=736</guid>
		<description><![CDATA[<p><p>Creating QOS policies within UCS Manager can be somewhat cumbersome. In UCS Manager, on the Lan tab; you would right-click UCS policies and click create&#8230; one by one you would go through this process to define you UCS policies, if you have a lot of policies or a lot of UCS builds to do this can become quite monotonous.&#8230; <a href="http://www.vmwareadmins.com/creating-ucs-qos-policies-using-cisco-powertool/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.vmwareadmins.com/creating-ucs-qos-policies-using-cisco-powertool/">Creating UCS QOS Policies using Cisco PowerTool</a> appeared first on <a href="http://www.vmwareadmins.com">vmware admins</a>.</p>]]></description>
		<wfw:commentRss>http://www.vmwareadmins.com/creating-ucs-qos-policies-using-cisco-powertool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.364 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 00:25:45 -->
